144: Filer Information
Filer CIK | 0002043987 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0002043987 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Serve Robotics Inc. /DE/ |
SEC File Number | 001-42023 |
Address of Issuer | 730 BROADWAY REDWOOD CITY CALIFORNIA 94063 |
Phone | 818-860-1352 |
Name of Person for Whose Account the Securities are To Be Sold | Wavemaker Global Select II LLC |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | 10% Stockholder |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common | Raymond James & Associates 880 Carillon Parkway St. Petersburg FL 33716 | 1076 | 15064.00 | 44298197 | 12/16/2024 | NASDAQ |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Common | 10/04/2021 | Private Placement | SERVE ROBOTICS INC. | 1076 | 10/04/2021 | Cash |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
WAVEMAKER GLOBAL SELECT II, LLC 1438 9th Street Santa Monica CA 90401 | Common | 11/12/2024 | 140231 | 1218258.86 |
WAVEMAKER GLOBAL SELECT II, LLC 1438 9th Street Santa Monica CA 90401 | Common | 11/13/2024 | 3872 | 32334.41 |
WAVEMAKER GLOBAL SELECT II, LLC 1438 9th Street Santa Monica CA 90401 | Common | 11/18/2024 | 1472 | 11675.51 |
WAVEMAKER GLOBAL SELECT II, LLC 1438 9th Street Santa Monica CA 90401 | Common | 11/21/2024 | 64408 | 549024.69 |
WAVEMAKER GLOBAL SELECT II, LLC 1438 9th Street Santa Monica CA 90401 | Common | 12/02/2024 | 1288 | 11614.57 |
WAVEMAKER GLOBAL SELECT II, LLC 1438 9th Street Santa Monica CA 90401 | Common | 12/06/2024 | 38646 | 452630.41 |
WAVEMAKER GLOBAL SELECT II, LLC 1438 9th Street Santa Monica CA 90401 | Common | 12/09/2024 | 77288 | 946923.37 |
WAVEMAKER GLOBAL SELECT II, LLC 1438 9th Street Santa Monica CA 90401 | Common | 12/10/2024 | 1500 | 21204.80 |
Remarks | |
Date of Notice | 12/16/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Maressia Rooks-Bailey, as duly authorized representative of Raymond James & Associates, Inc., as attorney-in-fact for WAVEMAKER GLOBAL SELECT II, LLC |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |